GPP SERIES
Gear pumps
SERIES: GPP
Key operating characteristics
Gear Pumps GPP Series
Compared with other conventional positive displacement pumps, this type has the advantage of absolutely no pulsation and better metering accuracy.
Ideal where the flow rate is directly proportional to the number of revolutions.
GENERAL FEATURES
Rotation of the gear is only possible if there is specific radial and axial clearance, albeit minimal, between the gear and the housing. All these clearances create a fixed-section passage that allows the pumped fluid to flow back from the discharge to the suction due to the differential pressure existing inside the pump. The amount of reflux increases as a function of differential pressure and decreases as a function of viscosity. The pump can rotate either clockwise or counterclockwise.
Pump rotation is unidirectional only if a safety valve (by-pass) with internal recirculation is installed or because of the specific characteristics of the mechanical seal.
The supply is not limited to pumps
3P Prinz can also provide:
– Basic skid-type or custom skid-mounted chassis – Instrumentation
– Piping on skid with valves
– Control equipment
– Auxiliary equipment.
Executions and Special Materials
3P Prinz can make the full range of products with special materials for pump contact parts.
Starting from cast iron to all special alloys, such as Inconel ®, Hastelloy ®, Alloy 20 or Duplex / Super Duplex.
The choice of material depends on the service fluid, temperature and external environment.
The useful life of the pumps is due to the proper selection of materials.
TECHNICAL SPECIFICATIONS
Pump type | Gear-driven volumetric |
---|---|
Series | GPP |
Scope [l/h] | 3 to 5000 |
Prev. manometric Max [bar] | 20 |
Temperature [°C] | From -10 to +300 |
Viscosity [cSt .] | 1 to 1,000,000 centistokes |
Flow rate lt/1′ | |||||||
---|---|---|---|---|---|---|---|
PQP | Diam. Mouths | cc/revs | 450 rpm | 720 rpm | 950 rpm | 1450 rpm | Weight kg with Bypass |
10 | 1/2″ | 7,00 | 3,17 | 5,00 | 6,70 | 10,00 | 5,2 |
20 | 3/4″ | 14,13 | 6,35 | 10,00 | 13,50 | 20,50 | 6,5 |
40 | 1″ | 29,29 | 13,18 | 21,00 | 28,00 | 42,50 | 13,5 |
60 | 1/4″ | 43,33 | 19,50 | 31,00 | 41,00 | 63,00 | 15,5 |
80 | 1/4″ | 58,83 | 26,50 | 42,50 | 56,00 | 85,00 | 33 |
100 | 1″ 1/2 | 74,00 | 33,30 | 53,00 | 70,00 | 107,60 | 35 |
120 | 1″ 1/2 | 86,73 | 39,00 | 62,00 | 82,00 | 128,60 | 35 |
150 | 1″ 1/2 | 106,00 | 47,70 | 76,30 | 100,70 | 153,70 | 37 |
175 | 1″ 1/2 | 122,30 | 55,00 | 88,00 | 116,00 | 177,00 | 39 |
300 | DN65 | 226 | 102 | 162 | 215,00 | 327 | 53 |
400 | DN65 | 316 | 142 | 227 | 300,00 | 450,00 | 61 |
500 | DN80 | 372 | 167 | 267 | 353,00 | – | 70 |
600 | DN80 | 413 | 196 | 297 | 392,00 | – | 74 |
700 | DN80 | 496 | 221 | 357 | 471,00 | – | 79 |
800 | DN80 | 578 | 260 | 416 | 549,00 | – | 94 |
900 | DN80 | 661 | 297 | 475 | 627,00 | – | 104 |
1100 | DN100 | 794 | 357 | 571 | – | – | 150 |
1200 | DN100 | 866 | 390 | 623 | – | – | 155 |
1400 | DN100 | 1010 | 455 | 727 | – | – | 160 |
1800 | DN100 | 1300 | 585 | 936 | – | – | 165 |
2000 | DN100 | 1503 | 712 | 1140 | – | – | 170 |
4000 | DN125 | 3338 | 1500 | – | – | – | 330 |
7000 | DN125 | 6435 | 2450 | – | – | – | 380 |
15000 | 10″ ANSI 300 RF | 11000 | – | – | 1250 |
AREAS OF USE
MAIN FIELDS OF APPLICATION | |||||
Chemical sector | Petrochemical sector | Food Sector | Paint and Mortar Industry | Naval and shipbuilding sector | Paper industry |
solvents | light & heavy hydrocarbons | vegetable and animal fats & oils | coloring & pigmented pastes | sludge, sewage, slime | stickers |
resins | all types of oil | juices, pastes & syrups | thickeners | brackish water | glues |
plasticizers | bitumen | sugars & molasses | additives | recycled oils | isocyanate |
glues | emulsions | ||||
solvents | enamels | ||||
BEFORE PLACING AN ORDER
Download the form.
Once filled out, email to: sales@3pprinz.com