On-Site Support
The 3P Prinz engineering department works closely with the customer to provide on -site and remote support for all installation and configuration needs.
PERA-PRINZ® screw pumps are externally supported rotating positive displacement pumps. One or two pairs of screws working without making contact ensure a constant, pulsation-free flow rate combined with a high suction capacity with very low NPSH values.
The supply is not limited to pumps only
3P Prinz also provides:
1. Skid or Custom Skid type mounting base
2. Instrumentation
3. On-skid piping with Valves
4. Control system
5. Auxiliary equipment
Executions and Special Materials
3P prinz can produce the full range of products with special materials for the wet parts of pumps.
Starting from cast iron to special alloys, such as:
Inconel® – Hastelloy® – Alloy 20 – Duplex/Super Duplex.
Material selection arises from the service fluid, temperature, and surroundings.
The design life of a pump is due to the proper selection of materials.
Features
Sectors of Use
APPLICATIONS | |||
---|---|---|---|
Chemical sector | |||
acids | |||
aliphatic acids | |||
additives | |||
waxes | |||
hill | |||
colors | |||
emulsions and suspensions of plastics. | |||
glycerin | |||
latex | |||
smoothes | |||
kerosene | |||
polyester | |||
resins | |||
soaps | |||
lye | |||
solvents | |||
liquid sulfur | |||
paints | |||
tire suspension | |||
Petrochemical sector | |||
benzene | |||
gasoline | |||
tar | |||
bitumen | |||
phenol | |||
diesel fuel | |||
hydrocarbons | |||
fuel oil | |||
crude oil | |||
lubricating oil | |||
petroleum products | |||
toluene | |||
Food sector | |||
alcohol | |||
chocolate | |||
edible fats | |||
lecithin | |||
molasses | |||
animal oils | |||
vegetable oils | |||
syrups | |||
wine | |||
Oil mills and Olive Oil production | |||
Naval and shipbuilding sector | |||
Compression or treatment of all products inherent in tanker transportation, as well as lubricants and bilge water. |
Construction Details
MATERIALS | |
---|---|
Enclosure | Trim and wet parts |
Cast iron | Kabonium steel |
Stainless Steel | Stainless Steel |
Duplex and Super Duplex | Duplex and Super Duplex |
Inconel® | Inconel® |
Hastelloy® | Hastelloy® |
Bronze Nickel-Aluminium | Bronze Nickel-Aluminium |
Monel K® | |
HVOF Spray Coated | |
Notes: Other alloys upon request |
Certification | ||
Products: | Electric Group: | |
CE standard | CE and ATEX standards | |
Upon request ATEX and/or API | UL and ATEX standards | |
NEMA standard | ||
On the components: | Others on request (Diesel) | |
ISO EN 10204-2.1 | ||
ISO EN 10204-2.2 | ||
ISO EN 10204-3.1 | ||
ISO EN 10204-3.2 | ||
On Request |
– Compliance with API standards |
– Instrumentation |
– Mounting on Skid or Custom Skid Type Stand |
– Skid mounting Piping with valves |
– Control equipment |
– Auxiliary Equipment |
– Special designs for low or high temperatures and/or critical environmental temperatures |
Power Absorbed
Download the table in pdf format | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Speed and power input n=1450 g/1′ Viscosity=30 Cst. | ||||||||||
Dp(bar) | Dp(bar) | Dp(bar) | Dp(bar) | |||||||
S I Z E | 2,0 | 4,0 | 6,0 | 8,0 | ||||||
Qth | Q | Ab.Power | Q | Ab.Power | Q | Ab.Power | Q | Ab.Power | ||
Pump type: | m3/h | m3/h | Kw | m3/h | Kw | m3/h | Kw | m3/h | Kw | |
HD 04 / SD 04 | 1 | 11,4 | 10,2 | 2,1 | 9,0 | 2,7 | 7,8 | 3,4 | 6,6 | 4,0 |
Suction 1 1/2″ ANSI 150RF | 2 | 10,1 | 9,0 | 1,9 | 7,9 | 2,5 | 6,8 | 3,0 | 5,6 | 3,6 |
Exhaust 1 1/2″ ANSI 150RF | 3 | 8,8 | 7,8 | 1,7 | 6,7 | 2,2 | 5,7 | 2,7 | 4,6 | 3,2 |
4 | 7,5 | 6,5 | 1,5 | 5,5 | 1,9 | 4,5 | 2,3 | 3,5 | 2,7 | |
HD 06 / SD 06 | 1 | 25,4 | 24,1 | 6,9 | 22,8 | 8,3 | 21,5 | 9,7 | 20,1 | 11,1 |
Suction 2″ ANSI 150RF | 2 | 23,2 | 21,9 | 6,2 | 20,7 | 7,5 | 19,4 | 8,8 | 18,1 | 10,1 |
Exhaust 2″ ANSI 150RF | 3 | 20,9 | 19,7 | 5,6 | 18,4 | 6,8 | 17,2 | 7,9 | 16,0 | 9,1 |
4 | 18,5 | 17,3 | 5,0 | 16,2 | 6,0 | 15,0 | 7,1 | 13,9 | 8,1 | |
HD 07 / SD 07 | 1 | 40,9 | 39,2 | 9,0 | 37,4 | 11,3 | 35,7 | 13,6 | 33,9 | 15,8 |
Suction 3″ ANSI 150RF | 2 | 37,9 | 36,2 | 8,2 | 34,5 | 10,3 | 32,8 | 12,5 | 31,1 | 14,6 |
Exhaust 3″ ANSI 150RF | 3 | 34,8 | 33,2 | 7,5 | 31,5 | 9,4 | 29,9 | 11,4 | 28,2 | 13,3 |
4 | 31,6 | 30,1 | 6,8 | 28,5 | 8,6 | 26,9 | 10,4 | 25,3 | 12,1 | |
5 | 28,4 | 26,9 | 6,2 | 25,3 | 7,8 | 23,8 | 9,4 | 22,2 | 10,9 | |
6 | 25,1 | 23,6 | 5,6 | 22,1 | 7,0 | 20,6 | 8,4 | 19,1 | 9,8 | |
HD 10 / SD 10 | 1 | 85 | 82 | 15 | 79 | 20 | 76 | 25 | 73 | 29 |
2 | 80 | 77 | 14 | 74 | 19 | 71 | 23 | 68 | 27 | |
Suction 4″ ANSI 150RF | 3 | 75 | 72 | 13 | 69 | 17 | 66 | 21 | 63 | 25 |
Exhaust 4″ ANSI 150RF | 4 | 69 | 66 | 12 | 64 | 16 | 61 | 20 | 58 | 24 |
5 | 64 | 61 | 11 | 58 | 15 | 56 | 18 | 53 | 22 | |
6 | 59 | 56 | 10 | 53 | 13 | 50 | 17 | 48 | 20 | |
HD 12 / SD 12 | 1 | 146 | 142 | 24 | 139 | 32 | 135 | 40 | 131 | 48 |
2 | 139 | 135 | 23 | 132 | 30 | 128 | 38 | 124 | 46 | |
Suction 6″ ANSI 150RF | 3 | 132 | 128 | 21 | 124 | 29 | 121 | 36 | 117 | 43 |
Exhaust 6″ ANSI 150RF | 4 | 124 | 121 | 20 | 117 | 27 | 113 | 34 | 110 | 41 |
5 | 117 | 113 | 19 | 110 | 25 | 106 | 32 | 103 | 38 | |
6 | 109 | 106 | 18 | 102 | 24 | 99 | 30 | 95 | 36 | |
HD 14 / SD 14 | 1 | 251 | 245 | 39 | 240 | 53 | 234 | 67 | 228 | 81 |
2 | 240 | 235 | 37 | 229 | 51 | 223 | 64 | 218 | 77 | |
Suction 8″ ANSI 150RF | 3 | 230 | 224 | 36 | 218 | 48 | 213 | 61 | 207 | 74 |
Exhaust 8″ ANSI 150RF | 4 | 219 | 213 | 34 | 208 | 46 | 202 | 58 | 197 | 70 |
5 | 208 | 202 | 32 | 197 | 44 | 191 | 55 | 186 | 67 | |
6 | 197 | 191 | 30 | 186 | 41 | 180 | 52 | 175 | 63 | |
HD 17 / SD 17 | 1 | 444 | 434 | 65 | 425 | 89 | 415 | 114 | 406 | 139 |
2 | 428 | 419 | 62 | 409 | 86 | 400 | 110 | 390 | 134 | |
Suction 10″ ANSI 150RF | 3 | 412 | 403 | 60 | 393 | 83 | 384 | 106 | 375 | 128 |
Exhaust 10″ ANSI 150RF | 4 | 396 | 387 | 57 | 377 | 79 | 368 | 101 | 359 | 123 |
5 | 380 | 371 | 55 | 361 | 76 | 352 | 97 | 343 | 118 | |
6 | 363 | 354 | 53 | 345 | 73 | 336 | 93 | 327 | 113 | |
HD 20 / SD 20 | 1 | 694 | 681 | 98 | 669 | 136 | 656 | 175 | 643 | 213 |
2 | 673 | 660 | 95 | 647 | 132 | 635 | 169 | 622 | 207 | |
Suction 12″ ANSI 150RF | 3 | 651 | 639 | 92 | 626 | 128 | 613 | 164 | 601 | 200 |
Exhaust 12″ ANSI 150RF | 4 | 630 | 617 | 89 | 604 | 124 | 592 | 159 | 579 | 194 |
5 | 608 | 595 | 86 | 583 | 120 | 570 | 153 | 558 | 187 | |
6 | 586 | 573 | 83 | 561 | 116 | 548 | 148 | 536 | 181 | |
7 | 563 | 551 | 80 | 539 | 112 | 527 | 143 | 514 | 174 | |
HD 22 / SD 22 | 1 | 966 | 950 | 134 | 934 | 187 | 917 | 241 | 901 | 295 |
2 | 940 | 924 | 131 | 908 | 183 | 892 | 235 | 876 | 287 | |
Suction 14″ ANSI 150RF | 3 | 914 | 898 | 128 | 882 | 178 | 866 | 229 | 850 | 280 |
Exhaust 14″ ANSI 150RF | 4 | 887 | 871 | 125 | 856 | 174 | 840 | 223 | 824 | 273 |
5 | 861 | 845 | 122 | 829 | 169 | 814 | 217 | 798 | 265 | |
6 | 834 | 818 | 119 | 803 | 165 | 787 | 211 | 772 | 258 | |
7 | 807 | 791 | 116 | 776 | 161 | 760 | 205 | 745 | 250 | |
Custom sizes and formats are available upon request |
Download the table in pdf format | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Speed and power input n=1450 g/1′ Viscosity=30 Cst. | ||||||||||
Dp(bar) | Dp(bar) | Dp(bar) | Dp(bar) | |||||||
S I Z E | 10,0 | 12,0 | 14,0 | 16,0 | ||||||
Qth | Q | Ab.Power | Q | Ab.Power | Q | Ab.Power | Q | Ab.Power | ||
Pump type: | m3/h | m3/h | Kw | m3/h | Kw | m3/h | Kw | m3/h | Kw | |
HD 04 / SD 04 | 1 | 11,4 | 5,4 | 4,6 | ||||||
Suction 1 1/2″ ANSI 150RF | 2 | 10,1 | 4,5 | 4,1 | ||||||
Exhaust 1 1/2″ ANSI 150RF | 3 | 8,8 | 3,5 | 3,6 | ||||||
4 | 7,5 | 2,5 | 3,2 | |||||||
HD 06 / SD 06 | 1 | 25,4 | 18,8 | 12,5 | 17,5 | 14,0 | 16,2 | 15,4 | 14,9 | 16,8 |
Suction 2″ ANSI 150RF | 2 | 23,2 | 16,9 | 11,4 | 15,6 | 12,7 | 14,3 | 13,9 | 13,1 | 15,2 |
Exhaust 2″ ANSI 150RF | 3 | 20,9 | 14,8 | 10,2 | 13,6 | 11,4 | 12,4 | 12,6 | 11,2 | 13,7 |
4 | 18,5 | 12,7 | 9,1 | 11,6 | 10,2 | 10,4 | 11,2 | 9,3 | 12,2 | |
HD 07 / SD 07 | 1 | 40,9 | 32,2 | 18,1 | 30,4 | 20,4 | 28,7 | 22,7 | 26,9 | 24,9 |
Suction 3″ ANSI 150RF | 2 | 37,9 | 29,4 | 16,7 | 27,7 | 18,8 | 26,0 | 20,9 | 24,3 | 23,0 |
Exhaust 3″ ANSI 150RF | 3 | 34,8 | 26,6 | 15,3 | 24,9 | 17,2 | 23,3 | 19,1 | 21,7 | 21,1 |
4 | 31,6 | 23,7 | 13,9 | 22,1 | 15,6 | 20,5 | 17,4 | 18,9 | 19,1 | |
5 | 28,4 | 20,7 | 12,5 | 19,1 | 14,1 | 17,6 | 15,7 | 16,1 | 17,2 | |
6 | 25,1 | 17,6 | 11,2 | 16,1 | 12,6 | 14,6 | 14,0 | 13,1 | 15,4 | |
HD 10 / SD 10 | 1 | 85 | 69 | 34 | 66 | 39 | 63 | 43 | 60 | 48 |
2 | 80 | 65 | 32 | 62 | 36 | 59 | 41 | 56 | 45 | |
Suction 4″ ANSI 150RF | 3 | 75 | 60 | 30 | 57 | 34 | 54 | 38 | 51 | 42 |
Exhaust 4″ ANSI 150RF | 4 | 69 | 55 | 27 | 52 | 31 | 49 | 35 | 46 | 39 |
5 | 64 | 50 | 25 | 47 | 29 | 44 | 32 | 42 | 36 | |
6 | 59 | 45 | 23 | 42 | 26 | 39 | 30 | 37 | 33 | |
HD 12 / SD 12 | 1 | 146 | 127 | 56 | 123 | 65 | 120 | 73 | 116 | 81 |
2 | 139 | 120 | 53 | 117 | 61 | 113 | 69 | 109 | 77 | |
Suction 6″ ANSI 150RF | 3 | 132 | 113 | 51 | 110 | 58 | 106 | 65 | 102 | 73 |
Exhaust 6″ ANSI 150RF | 4 | 124 | 106 | 48 | 103 | 55 | 99 | 61 | 95 | 68 |
5 | 117 | 99 | 45 | 95 | 51 | 92 | 58 | 88 | 64 | |
6 | 109 | 92 | 42 | 88 | 48 | 85 | 54 | 81 | 60 | |
HD 14 / SD 14 | 1 | 251 | 222 | 95 | 217 | 109 | 211 | 123 | 205 | 137 |
2 | 240 | 212 | 91 | 206 | 104 | 201 | 118 | 195 | 131 | |
Suction 8″ ANSI 150RF | 3 | 230 | 202 | 87 | 196 | 99 | 191 | 112 | 185 | 125 |
Exhaust 8″ ANSI 150RF | 4 | 219 | 191 | 82 | 186 | 95 | 180 | 107 | 175 | 119 |
5 | 208 | 180 | 78 | 175 | 90 | 170 | 101 | 164 | 113 | |
6 | 197 | 170 | 74 | 164 | 85 | 159 | 96 | 154 | 107 | |
HD 17 / SD 17 | 1 | 444 | 396 | 163 | 386 | 188 | 377 | 213 | 367 | 237 |
2 | 428 | 381 | 157 | 371 | 181 | 362 | 205 | 352 | 229 | |
Suction 10″ ANSI 150RF | 3 | 412 | 365 | 151 | 356 | 174 | 346 | 197 | 337 | 220 |
Exhaust 10″ ANSI 150RF | 4 | 396 | 350 | 145 | 340 | 167 | 331 | 189 | 322 | 211 |
5 | 380 | 334 | 139 | 324 | 161 | 315 | 182 | 306 | 203 | |
6 | 363 | 318 | 134 | 309 | 154 | 299 | 174 | 290 | 194 | |
HD 20 / SD 20 | 1 | 694 | 630 | 252 | 617 | 290 | 604 | 329 | 591 | 368 |
2 | 673 | 609 | 244 | 596 | 282 | 583 | 319 | 571 | 356 | |
Suction 12″ ANSI 150RF | 3 | 651 | 588 | 236 | 575 | 273 | 563 | 309 | 550 | 345 |
Exhaust 12″ ANSI 150RF | 4 | 630 | 567 | 229 | 554 | 264 | 542 | 299 | 529 | 334 |
5 | 608 | 545 | 221 | 533 | 255 | 520 | 289 | 508 | 322 | |
6 | 586 | 524 | 213 | 511 | 246 | 499 | 278 | 487 | 311 | |
7 | 563 | 502 | 206 | 490 | 237 | 478 | 268 | 465 | 299 | |
HD 22 / SD 22 | 1 | 966 | 885 | 348 | 869 | 402 | 853 | 456 | 837 | 509 |
2 | 940 | 860 | 340 | 844 | 392 | 828 | 444 | 812 | 496 | |
Suction 14″ ANSI 150RF | 3 | 914 | 834 | 331 | 818 | 381 | 802 | 432 | 786 | 483 |
Exhaust 14″ ANSI 150RF | 4 | 887 | 808 | 322 | 792 | 371 | 777 | 420 | 761 | 470 |
5 | 861 | 782 | 313 | 767 | 361 | 751 | 409 | 735 | 456 | |
6 | 834 | 756 | 304 | 740 | 350 | 725 | 397 | 709 | 443 | |
7 | 807 | 730 | 295 | 714 | 340 | 699 | 385 | 683 | 430 | |
Custom sizes and formats are available upon request |
The double profile, specially designed by 3P Prinz’s engineering department, enables highly optimized rotor balancing, far better than the ISO 2.5 grade required by the API 676 standard.
Advantage of using this type of screw profile: drastic reduction in vibration, increased life of bearings and mechanical seals, and less heating of the whole system.
Download the form.
Once filled out, email to: sales@3pprinz.com